Technical Excellence
Performance Specifications
Engineered for Maximum Reliability, Efficiency, and Longevity Across Pakistan's Toughest Conditions
Every HNL power solution is built around proven engine platforms and high-efficiency solar technology—delivering industrial-grade performance, energy efficiency, and endurance across diverse applications from 10 kVA to 2750 kVA diesel generators and scalable solar installations up to multiple megawatts.
Diesel Generator Performance Highlights
AGG Power | A, P, C, K & S Series (10-2750 kVA)
Solar Energy Performance Highlights
LONGi, JinKO, Canadian Solar | Residential to Utility Scale
Quick Navigation
Diesel Generator Performance
Comprehensive specifications for AGG Power diesel gensets
Power Output Performance
| Rating Category | Definition | Operation Type | Overload Capacity | Typical Usage |
|---|---|---|---|---|
| Prime Power (PRP) | Continuous power at variable loads, unlimited annual hours | Continuous Duty | +10% for 1hr per 12hrs | Factories, Data Centers, Hospitals |
| Standby Power (ESP) | Emergency backup rating for limited annual hours | Backup Duty | No overload allowed | Offices, Homes, Commercial |
| Continuous Power (COP) | Fixed load continuous operation, 24/7 base load | Base Load Duty | None | Utility & Industrial Base Load |
Performance by Power Rating
| Model Series | Prime Power (kVA/kW) | Standby Power (kVA/kW) | Engine Brand | Fuel @ 100% (L/hr) | Voltage Reg. | Frequency |
|---|---|---|---|---|---|---|
| A Series Small | 10-150 / 8-120 | 11-165 / 9-132 | Cummins, Perkins | 2.5-32 | ±1% | ±0.5 Hz |
| A Series Medium | 165-388 / 132-310 | 181-427 / 145-342 | Cummins | 35-85 | ±1% | ±0.5 Hz |
| P Series Small | 10-220 / 8-176 | 11-242 / 9-194 | Perkins | 2.5-48 | ±1% | ±0.5 Hz |
| P Series Medium | 250-1100 / 200-880 | 275-1210 / 220-968 | Perkins | 55-240 | ±1% | ±0.25 Hz |
| P Series Large | 825-2500 / 660-2000 | 907-2750 / 726-2200 | Perkins | 180-545 | ±1% | ±0.25 Hz |
| C/K/S Series | 10-2500 / 8-2000 | 11-2750 / 9-2200 | Cummins/Kubota/Scania | 2.5-545 | ±1% | ±0.25 Hz |
Environmental & Operating Performance
Fuel Economy & Efficiency
| Load Level | Specific Fuel Consumption (g/kWh) | Typical Fuel Use (20-100 kVA) | Efficiency (%) |
|---|---|---|---|
| 25% Load | 320-330 g/kWh | 2.8-5.2 L/hr | 73-78% |
| 50% Load | 255-275 g/kWh | 4.2-8.5 L/hr | 83-88% |
| 75% Load | 235-245 g/kWh | 6.0-13 L/hr | 90-93% |
| 100% Load | 228-238 g/kWh | 7.5-24 L/hr | 93-96% |
| 110% Overload (PRP) | 233-248 g/kWh | +10% | 88-93% |
Electrical Output & Power Quality
Solar Energy Performance
Comprehensive specifications for solar PV systems
Solar Module Performance
| Brand | Module Type | Power Range (W) | Efficiency | Warranty | Temperature Coeff. |
|---|---|---|---|---|---|
| LONGi Solar | Monocrystalline PERC | 540-585W | 21.2-22.5% | 25 Years Linear | -0.34%/°C |
| JinKO Solar | Mono PERC/TOPCon | 530-590W | 21.0-22.8% | 25 Years Linear | -0.35%/°C |
| Canadian Solar | Monocrystalline HiKu7 | 545-580W | 21.0-22.3% | 25 Years Linear | -0.34%/°C |
Solar Inverter Performance
On-Grid Inverters (Solis, Huawei)
Hybrid/Off-Grid Inverters
Energy Storage Performance
| Battery Type | Capacity Range | Cycle Life | Depth of Discharge | Efficiency | Warranty |
|---|---|---|---|---|---|
| Lithium Iron Phosphate (LiFePO4) | 5-15 kWh (Residential) | 6000+ cycles @ 80% DoD | 90-95% | 95-98% | 10 Years |
| Lithium NMC (Commercial) | 50-500 kWh | 4000-5000 cycles @ 80% | 85-90% | 93-96% | 8-10 Years |
| Lead-Acid AGM/Gel | 100-1000 Ah | 1200-1500 cycles @ 50% | 50-60% | 85-90% | 2-5 Years |
Environmental Performance
Reliability & Safety
Performance standards for all HNL power solutions
Reliability Performance
Diesel Generators
Solar Systems
Safety & Protection Performance
Diesel Generator Protection
- Overspeed, underspeed, and overload shutdown
- Low oil pressure & high coolant temperature alarms
- Emergency stop push button (lockable)
- Safety guards for fan and alternator
- Battery low/high voltage protection
- Reverse power and short-circuit protection
- Phase imbalance and loss detection
- Exhaust temperature monitoring
Solar System Protection
- Over-voltage and under-voltage protection
- Anti-islanding protection (Grid-tied)
- DC surge protection (Type I & II)
- AC surge protection
- Ground fault detection
- Arc fault circuit interruption (AFCI)
- Battery management system (BMS)
- Thermal management and overheat protection
Need Detailed Performance Data?
Our technical team can provide customized performance reports, load calculations, and detailed specifications for your specific application requirements.