Perkins P Series 825-2500 kVA
Heavy-duty diesel generators powered by Perkins engines. HNL is the authorized sole distributor of AGG Power Technology in Pakistan, offering world-class diesel generator sets ranging from 825 to 2500 kVA for large industrial, mining, and mission-critical applications.
Authorized Sole Distributor
HNL is the official AGG Power distributor in Pakistan
Fastest delivery time by AGG Power worldwide dealership
Local expert support with global manufacturing standards
Why Choose Perkins P Series Large?
Engineered for the most demanding industrial applications with legendary Perkins reliability and maximum power output
AGG Authorized Distributor
HNL is the authorized sole distributor of AGG Power in Pakistan
Perkins Engine Technology
Powered by legendary Perkins heavy-duty engines with proven performance
Industrial Grade Power
Designed for 24/7 continuous operation in harsh industrial environments
Extended Service Intervals
1000-hour maintenance intervals reducing operational costs
Heavy-Duty Construction
Reinforced components for maximum durability and longevity
Maximum Uptime
99.9% reliability with advanced monitoring and protection systems

With Soundproof Canopy

Open Frame - Without Canopy
Perkins P Series Models
Comprehensive heavy-duty range powered by Perkins engines from 825 to 2500 kVA
| Generator Model | ESP (kVA/kW) | PRP (kVA/kW) | Perkins Engine Model | Frequency / RPM | Specification |
|---|---|---|---|---|---|
| P880D5 | 880 kVA / 704 kW | 800 kVA / 640 kW | 4006-23TAG3A | 50Hz / 1500 RPM | Download |
| P1000D5 | 1000 kVA / 800 kW | 910 kVA / 728 kW | 4008TAG1A | 50Hz / 1500 RPM | Download |
| P1000D5 | 1000 kVA / 800 kW | 910 kVA / 728 kW | 4008TAG2 | 50Hz / 1500 RPM | Download |
| P1100D5 | 1100 kVA / 880 kW | 1000 kVA / 800 kW | 4008-30TAG2 | 50Hz / 1500 RPM | Download |
| P1100D5 | 1100 kVA / 880 kW | 1000 kVA / 800 kW | 4008TAG2 | 50Hz / 1500 RPM | Download |
| P1250D5 | 1250 kVA / 1000 kW | 1125 kVA / 900 kW | 4008-30TAG3 | 50Hz / 1500 RPM | Download |
| P1375D5 | 1375 kVA / 1100 kW | 1250 kVA / 1000 kW | 4012-46TWG2A | 50Hz / 1500 RPM | Download |
| P1500D5 | 1500 kVA / 1200 kW | 1350 kVA / 1080 kW | 4012-46TWG3A | 50Hz / 1500 RPM | Download |
| P1650D5 | 1650 kVA / 1320 kW | 1500 kVA / 1200 kW | 4012-46TAG2A | 50Hz / 1500 RPM | Download |
| P1800D5 | 1800 kVA / 1440 kW | 1650 kVA / 1320 kW | 4012-46TAG3A | 50Hz / 1500 RPM | Download |
| P1875D5 | 1875 kVA / 1500 kW | 1705 kVA / 1364 kW | 4012-46TAG3A | 50Hz / 1500 RPM | Download |
| P2030D5 | 2030 kVA / 1624 kW | 1845 kVA / 1476 kW | 4016TAG1A | 50Hz / 1500 RPM | Download |
| P2260D5 | 2260 kVA / 1808 kW | 2050 kVA / 1640 kW | 4016TAG2A | 50Hz / 1500 RPM | Download |
| P2500D5 | 2500 kVA / 2000 kW | 2250 kVA / 1800 kW | 4016-61TRG3 | 50Hz / 1500 RPM | Download |
| P2750D5 | 2750 kVA / 2200 kW | 2500 kVA / 2000 kW | 4016-61TRG3 | 50Hz / 1500 RPM | Download |
Power Rating Information:
- ESP (Emergency Standby Power): Maximum power available for emergency use with variable load
- PRP (Prime Rated Power): Continuous power available with 10% overload capacity
- All models are EPA-certified and come with comprehensive warranty coverage
Installation, commissioning, and after-sales support included with every Perkins generator from HNL.
Request Detailed QuoteCommon Technical Specifications
Standard features across all Perkins P Series 825-2500 kVA models